| 2006 Nissan 350z‡ | 2001 Dodge Ram 3500‡ | 2002 Ford Explorer‡ | 2000 Ford Excursion | 2006 Ford F150 |
|
|
|
|
|
|
| $12,900.00† | $9,895.00† | $4,995.00† | $7,995.00† | $16,900.00† |
| Stock # | 4852 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 110265 |
| Exterior Color | Black |
VIN: 1N4BA41EX5C847238
| Stock # | 4376 |
| Engine | 2.5l I-6 Efi Dohc |
| Transmission | Auto |
| Exterior Color | Blue |
VIN: 4USCH9338XLG00514
| Stock # | 4733 |
| Engine | 2.7l V6 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | Black |
VIN: 2D4FV47T28H156313
| Stock # | 4590 |
| Engine | 5.7l V8 Mpi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 1D4HD48D54F190535
| Stock # | 4235 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 132490 |
| Exterior Color | Blu,Slvr |
VIN: 2D4FV47V47H662631
| Stock # | 4119 |
| Engine | 6.0l V8 Sfi |
| Transmission | Auto |
| Mileage | 131350 |
| Exterior Color | Maroon |
VIN: 1GYEC63N26R103605
| Stock # | 4386 |
| Engine | 4.1l V8 Efi Dohc |
| Transmission | Auto |
| Exterior Color | White |
VIN: JNKBY31D6VM000135
| Stock # | 4595 |
| Engine | 3.2l V6 Efi Sohc |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 19UUA56742A047532
| Stock # | 4121 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Exterior Color | Silver |
VIN: 1G4CW54K124149206
| Stock # | 4412 |
| Engine | 3.0l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 154887 |
| Exterior Color | Grey |
VIN: 4F2CZ941X6KM21957
| Stock # | 4146 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 120350 |
| Exterior Color | Grey |
VIN: 1GNET16S556154761
| Stock # | 4591 |
| Engine | 4.7l V8 Efi Flex |
| Transmission | Auto |
| Exterior Color | White |
VIN: 1D8HD48P37F507886
† ALL PRICES SUBJECT TO MANAGERS APPROVAL
